Fee Structure (2024-2025)
1 Dayscholars
At the time of Admission only | |
---|---|
Registration Fee Non refundable | 1000 |
Admission Fee Non refundable | 15,000 |
Security Deposit Refundable on the production of original receipt | 5,000 |
Composite Fee | Per Month |
---|---|
Nursery, LKG & UKG | 4,500 |
I & II | 4,500 |
III to VI | 4,000 |
VII to XII | 3,530 |
Computer Fee | Per Month |
---|---|
IX to XII (Optional) | 850 |
Lab Fee | Per Month |
---|---|
XI & XII (Science) (Optional) | 800 |
Home Science Fee | Per Month |
---|---|
IX to XII (Optional) | 650 |
Bus Charges | Per Month |
---|---|
Classes I to XII (Optional) | 2,000 |
Note: No other charges besides fee structure